763-278-1125
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Rogers Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Dutch Knolls 1 $95,000 888 1998
North Ridge Townhomes 2 $87,450 1396 2002
$100K - $200K
Edgewater 2 $194,150 1307 2011
Fox Creek 4th Addn 1 $177,900 1704 1996
Sunnyside Estates 2 $189,900 1418 2000
The Villas At River's Edge 1 $195,900 1329 2008
$200K - $300K
Crow River Terrace 1 $217,200 1432 1973
Dutch Knolls 1 $290,000 1638 2001
Edgewater 9 $262,742 2044 2011
Edgewater Master Association 1 $278,800 2828 2011
Fox Creek W 1 $274,900 2200 1999
Fox Creek West 1 $265,000 1742 1998
Fox Creek West 4th Addition 1 $212,800 1010 1999
Lyndhaven Meadows 3 $225,600 1953 2000
Mystic Ridge 1 $237,900 1672 2011
Shade Tree Cove 1 $249,900 1965 2004
The Villas At Rivers Edge 1 $249,900 1670 2011
$300K - $500K
Brockton Meadows 2 $334,962 2745 2010
Edgewater 3 $316,233 2732 2010
Heather Ridge Farm 1 $319,900 2008 1993
Lyndhaven Meadows 1 $319,900 2514 2012
Northridge Preserve 1 $499,900 2992 2004
Serenity Estates 1 $429,900 2280 2011
$500K - $750K
Henry Homstead 1 $524,900 2200 2001
Island View Estates 1 $579,900 2002 2012
Maria Meadows 1 $634,995 3000 2012
Serenity Estates 1 $654,900 2996 0
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (37 homes)
- $150,000 - $300,000 (56 homes)
- $300,000 - $400,000 (14 homes)
- $400,000 - $500,000 (3 homes)
- $500,000 - $600,000 (2 homes)
- $600,000 - $700,000 (4 homes)
- More-than-$700,000 (2 homes)

Popular Subdivisions

Serenity Estates
Maria Meadows
Island View Estates
Henry Homstead
Northridge Preserve
Brockton Meadows

View All Sub-divisions »

Rogers Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Rogers Rentals
Homes rentals
Townhome rentals
Rogers Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
763-278-1125

Copyright © Rogers Real Estate Group 2012. All rights reserved. Site Map   ROR